<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bear File Converter - Online &#38; Free &#187; Image Converter</title>
	<atom:link href="https://www.ofoct.com/category/image-converter/feed" rel="self" type="application/rss+xml" />
	<link>https://www.ofoct.com</link>
	<description>convert office documents, audio, video, image and more file format for free</description>
	<lastBuildDate>Thu, 13 Feb 2020 11:52:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Split GIF to PNG, GIF Splitter</title>
		<link>https://www.ofoct.com/image-converter/split-gif-to-png-gif-splitter.html</link>
		<comments>https://www.ofoct.com/image-converter/split-gif-to-png-gif-splitter.html#comments</comments>
		<pubDate>Thu, 16 May 2019 02:02:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Image Converter]]></category>
		<category><![CDATA[gif frame to png]]></category>
		<category><![CDATA[gif splitter]]></category>
		<category><![CDATA[gif to png]]></category>
		<category><![CDATA[split gif]]></category>
		<category><![CDATA[split gif to png]]></category>

		<guid isPermaLink="false">http://www.ofoct.com/?p=737</guid>
		<description><![CDATA[GIF is a popular computer animation format. The file size is small and suitable for network communication. This tool provides a feature that turns every frame of an animated GIF into a static image. The format of the picture is <a class="more-link" href="https://www.ofoct.com/image-converter/split-gif-to-png-gif-splitter.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>GIF is a popular computer animation format. The file size is small and suitable for network communication.<br />
This tool provides a feature that turns every frame of an animated GIF into a static image. The format of the picture is PNG. GIF is dynamic and consists of a series of frames. If you are a designer and you need to extract the images from the GIF, you can use this tool. The frame after the GIF decomposition is a static image and can be used as a design material.<br />
This tool supports batch processing. The converted file is in ZIP format and contains the PNG file.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.ofoct.com/image-converter/split-gif-to-png-gif-splitter.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resize GIF</title>
		<link>https://www.ofoct.com/image-converter/resize-gif.html</link>
		<comments>https://www.ofoct.com/image-converter/resize-gif.html#comments</comments>
		<pubDate>Wed, 15 May 2019 06:45:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Image Converter]]></category>
		<category><![CDATA[Change GIF Width and Height]]></category>
		<category><![CDATA[Resize GIF]]></category>

		<guid isPermaLink="false">http://www.ofoct.com/?p=734</guid>
		<description><![CDATA[GIF is one of the earliest computer animation formats. GIF is mainly used on the website. Can also be used in chat software. This is an online tool that modifies the size of GIF files. It can reset the height <a class="more-link" href="https://www.ofoct.com/image-converter/resize-gif.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>GIF is one of the earliest computer animation formats.<br />
GIF is mainly used on the website. Can also be used in chat software.<br />
This is an online tool that modifies the size of GIF files. It can reset the height and width of the GIF file. Support for batch file settings.<br />
There are two ways to set the height and width. One is to set a fixed height, and width. You need to enter a new height and width. The other is to scale the original height and width. For example, it is 1.5 times the original (input 1.5), or the original one-third (input 0.3).</p>
]]></content:encoded>
			<wfw:commentRss>https://www.ofoct.com/image-converter/resize-gif.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimize GIF, Reduce GIF file size</title>
		<link>https://www.ofoct.com/image-converter/optimize-gif-reduce-gif-file-size.html</link>
		<comments>https://www.ofoct.com/image-converter/optimize-gif-reduce-gif-file-size.html#comments</comments>
		<pubDate>Wed, 15 May 2019 02:18:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Image Converter]]></category>
		<category><![CDATA[Optimize GIF]]></category>
		<category><![CDATA[Reduce GIF file size]]></category>

		<guid isPermaLink="false">http://www.ofoct.com/?p=732</guid>
		<description><![CDATA[This tool can optimize gif files. GIF is an animation file. GIF is a popular animation file format. It is smaller than a video file. But sometimes you need to optimize it and get smaller files, which speeds up downloads <a class="more-link" href="https://www.ofoct.com/image-converter/optimize-gif-reduce-gif-file-size.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>This tool can optimize gif files. GIF is an animation file. GIF is a popular animation file format. It is smaller than a video file. But sometimes you need to optimize it and get smaller files, which speeds up downloads and reduces the amount of time users wait.<br />
This tool can optimize GIF files in batches. Just upload the file and click the button to complete the optimization.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.ofoct.com/image-converter/optimize-gif-reduce-gif-file-size.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SVG Optimizer</title>
		<link>https://www.ofoct.com/image-converter/svg-optimizer.html</link>
		<comments>https://www.ofoct.com/image-converter/svg-optimizer.html#comments</comments>
		<pubDate>Tue, 12 Apr 2016 06:11:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Image Converter]]></category>
		<category><![CDATA[reduce svg file size]]></category>
		<category><![CDATA[reduce svg size]]></category>
		<category><![CDATA[svg optimise]]></category>
		<category><![CDATA[svg optimizer]]></category>
		<category><![CDATA[SVG优化]]></category>

		<guid isPermaLink="false">http://www.ofoct.com/?p=479</guid>
		<description><![CDATA[SVG (Scalable Vector Graphics) is an XML-based vector image format. SVG file can create by Text editor or Inkscape, Illustrator etc software. This is a powerful online tool for reduce the svg file size and optimize it, the tool can <a class="more-link" href="https://www.ofoct.com/image-converter/svg-optimizer.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>SVG (Scalable Vector Graphics) is an XML-based vector image format. SVG file can create by Text editor or Inkscape, Illustrator etc software.<br />
This is a powerful online tool for reduce the svg file size and optimize it, the tool can remove unused IDs and minifies used, or cleanups attributes from newlines, trailing and repeating spaces, etc.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.ofoct.com/image-converter/svg-optimizer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reduce jpeg file size</title>
		<link>https://www.ofoct.com/image-converter/reduce-jpeg-file-size.html</link>
		<comments>https://www.ofoct.com/image-converter/reduce-jpeg-file-size.html#comments</comments>
		<pubDate>Mon, 11 Apr 2016 05:49:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Image Converter]]></category>
		<category><![CDATA[Reduce jpeg file size]]></category>
		<category><![CDATA[reduce jpg file size]]></category>
		<category><![CDATA[reduce jpg size]]></category>

		<guid isPermaLink="false">http://www.ofoct.com/?p=471</guid>
		<description><![CDATA[You can change your jpeg file size by up to x% or fixed width height, or change jpeg quality to reduce jpeg file size. This is an online web tool, no download, without Photoshop. Support batch mode. you can drag <a class="more-link" href="https://www.ofoct.com/image-converter/reduce-jpeg-file-size.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>You can change your jpeg file size by up to x% or fixed width height, or change jpeg quality to reduce jpeg file size.<br />
This is an online web tool, no download, without Photoshop.<br />
Support batch mode. you can drag your jpg files into below &#8220;upload area&#8221; and click &#8220;convert&#8221; button then download the result files.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.ofoct.com/image-converter/reduce-jpeg-file-size.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dicom to jpg images,dcm to jpg(jpeg)</title>
		<link>https://www.ofoct.com/image-converter/dicom-to-jpg-image.html</link>
		<comments>https://www.ofoct.com/image-converter/dicom-to-jpg-image.html#comments</comments>
		<pubDate>Fri, 01 Apr 2016 06:29:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Image Converter]]></category>
		<category><![CDATA[dcm to jpg]]></category>
		<category><![CDATA[dcm zu jpg]]></category>
		<category><![CDATA[dicom to image]]></category>
		<category><![CDATA[dicom to jpg]]></category>
		<category><![CDATA[dicom zu jpg images]]></category>

		<guid isPermaLink="false">http://www.ofoct.com/?p=464</guid>
		<description><![CDATA[DICOM is a standard for handling, storing, printing, and transmitting information in medical imaging. You need use special software to view, edit, print dicom file. This is a online tool for convert dcm files to jpg file. You can view <a class="more-link" href="https://www.ofoct.com/image-converter/dicom-to-jpg-image.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>DICOM is a standard for handling, storing, printing, and transmitting information in medical imaging. You need use special software to view, edit, print dicom file.<br />
This is a online tool for convert dcm files to jpg file. You can view the jpg in anywhere.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.ofoct.com/image-converter/dicom-to-jpg-image.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Image Converter Online</title>
		<link>https://www.ofoct.com/image-converter/all-image-converter-online.html</link>
		<comments>https://www.ofoct.com/image-converter/all-image-converter-online.html#comments</comments>
		<pubDate>Fri, 19 Jul 2013 08:04:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Image Converter]]></category>
		<category><![CDATA[image converter online]]></category>
		<category><![CDATA[在线图像文件转换]]></category>

		<guid isPermaLink="false">http://www.ofoct.com/?p=176</guid>
		<description><![CDATA[All Image Converter, Converts any image between one format to another format. and support change image size, scale, rotate, mirror etc. This is online tool, no need download any software or plugin.]]></description>
				<content:encoded><![CDATA[<p>All Image Converter, Converts any image between one format to another format. and support change image size, scale, rotate, mirror etc. This is online tool, no need download any software or plugin.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.ofoct.com/image-converter/all-image-converter-online.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
